![Samsung Galaxy S25 Plus](http://apsaramobile.com/cdn/shop/files/Galaxy-S25_-Icy-Blue.png?v=1738403825&width=1080)
![Samsung Galaxy S25 Plus](http://apsaramobile.com/cdn/shop/files/Galaxy-S25_-Mint.png?v=1738403825&width=1080)
![Samsung Galaxy S25 Plus](http://apsaramobile.com/cdn/shop/files/Galaxy-S25_-Navy.png?v=1738403824&width=1080)
![Samsung Galaxy S25 Plus](http://apsaramobile.com/cdn/shop/files/Galaxy-S25_-Silver-shadow.png?v=1738403825&width=1080)
Samsung
Samsung Galaxy S25 Plus
Memory:512GB
Color:Mint
Quantity:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
LAUNCH | Announced | 2025, January 22 | |
Status | Available. Released 2025, February 03 | ||
BODY | Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) | |
Weight | 190 g (6.70 oz) | ||
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | ||
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT | ||
Nano-SIM + eSIM + eSIM (max 2 at a time) - USA | |||
Nano-SIM + Nano-SIM - CN IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
|||
DISPLAY | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | |
Size | 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio) | ||
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | ||
Protection | Corning Gorilla Glass Victus 2 | ||
Always-on display | |||
PLATFORM | OS | Android 15, up to 7 major Android upgrades, One UI 7 | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | ||
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | ||
GPU | Adreno 830 | ||
MEMORY | Card slot | No | |
Internal | 256GB 12GB RAM, 512GB 12GB RAM | ||
UFS 4.0 | |||
MAIN CAMERA | Quad | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS | |
10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom | |||
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | |||
Features | Best Face, LED flash, auto-HDR, panorama | ||
Video |
8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
||
SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | |
Features | HDR, HDR10+ | ||
Video | 4K@30/60fps, 1080p@30fps | ||
SOUND | Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | ||
32-bit/384kHz audio Tuned by AKG |
|||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | ||
NFC | Yes | ||
Radio | No | ||
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | ||
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | |||
Ultra Wideband (UWB) support Circle to Search |
|||
BATTERY | Type | Li-Ion 4900 mAh | |
Charging | 45W wired, PD3.0, 65% in 30 min | ||
15W wireless (Qi2 Ready) | |||
4.5W reverse wireless | |||
MISC | Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | |
Models | SM-S936B, SM-S936B/DS, SM-S936U, SM-S936U1, SM-S936W, SM-S936N, SM-S9360, SM-S936E, SM-S936E/DS | ||
SAR | 1.16 W/kg (head) 0.81 W/kg (body) | ||
SAR EU | 1.26 W/kg (head) 1.26 W/kg (body) | ||
TESTS | Performance | AnTuTu: 2133477 (v10) | |
GeekBench: 9669 (v6) | |||
3DMark: 6601 (Wild Life Extreme) | |||
Display | 1449 nits max brightness (measured) | ||
Loudspeaker | -25.1 LUFS (Very good) | ||
Battery (new) | Active use score 14:10h |