![Oppo Reno11 5G](http://apsaramobile.com/cdn/shop/files/Oppo-Reno11-F-Rock-Grey.png?v=1720412171&width=1080)
![Oppo Reno11 5G](http://apsaramobile.com/cdn/shop/files/Oppo-Reno11-F-Wave-Green.png?v=1720412171&width=1080)
OPPO
Oppo Reno11 5G
Color:Rock Grey
Quantity:
NETWORK | Technology | GSM / HSPA / LTE / 5G | |
LAUNCH | Announced | 2024, January 12 | |
Status | Available. Released 2024, January 25 | ||
BODY | Dimensions | 162.4 x 74.3 x 7.9 mm or 8.0 mm | |
Weight | 182 g (6.42 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) | |
Size | 6.7 inches, 108.0 cm2 (~89.5% screen-to-body ratio) | ||
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | ||
Protection | Asahi Glass AGC DT-Star2 | ||
PLATFORM | OS | Android 14, ColorOS 14 | |
Chipset | Mediatek Dimensity 7050 (6 nm) | ||
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G68 MC4 | ||
MEMORY | Card slot | microSDXC | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
UFS 2.2 | |||
MAIN CAMERA | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS | |
32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|||
Features | LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS | ||
SELFIE CAMERA | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm | |
Features | Panorama, HDR | ||
Video | 4K@30fps, 1080p@30fps, gyro-EIS | ||
SOUND | Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC | ||
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | Yes | ||
Infrared port | Yes | ||
Radio | No | ||
USB | USB Type-C 2.0, OTG | ||
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
BATTERY | Type | Li-Po 5000 mAh, non-removable | |
Charging |
67W wired, PD, QC3, 100% in 45 min (advertised) Reverse wired |
||
MISC | Colors | Wave Green, Rock Grey | |
Models | CPH2599 | ||
SAR | 0.97 W/kg (head) 0.61 W/kg (body) |