



Apple
iPhone 15 Pro Max
Memory:512GB
Color:White Titanium
Code:LL/A
Quantity:
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| LAUNCH | Announced | 2023, September 12 | |
| Status | Coming soon. Exp. release 2023, September 22 | ||
| BODY | Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) | |
| Weight | 221 g (7.80 oz) | ||
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | ||
| SIM | Nano-SIM and eSIM - International | ||
| Dual eSIM with multiple numbers - USA | |||
| Dual SIM (Nano-SIM, dual stand-by) - China | |||
| IP68 dust/water resistant (up to 6m for 30 min) | |||
| Apple Pay (Visa, MasterCard, AMEX certified) | |||
| DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
| Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | ||
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | ||
| Protection |
Ceramic Shield glass Always-On display |
||
| PLATFORM | OS | iOS 17 | |
| Chipset | Apple A17 Pro (3 nm) | ||
| CPU | Hexa-core (2x + 4x) | ||
| GPU | Apple GPU (6-core graphics) | ||
| MEMORY | Card slot | No | |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | ||
| NVMe | |||
| MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | |
| 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D | |||
| sensor‑shift OIS, 5x optical zoom | |||
|
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | ||
| SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS | |
| SL 3D, (depth/biometrics sensor) | |||
| Features | HDR, Cinematic mode (4K@24/30fps) | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||
| SOUND | Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | |
| Bluetooth | 5.3, A2DP, LE | ||
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| NFC | Yes | ||
| Radio | No | ||
| USB | USB Type-C 3.0, DisplayPort | ||
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
| Ultra Wideband 2 (UWB) support | |||
| Emergency SOS via satellite (SMS sending/receiving) | |||
| BATTERY | Type | Li-Ion, non-removable | |
| Charging | Wired, 50% in 30 min (advertised) | ||
| 15W wireless (MagSafe) | |||
| 7.5W wireless (Qi) | |||
| MISC | Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | |
| Models | A2849, A3105, A3106, A3108 |

