![Huawei P60 Pro](http://apsaramobile.com/cdn/shop/files/Huawei-P60-Pro-Black.png?v=1718002206&width=1080)
![Huawei P60 Pro](http://apsaramobile.com/cdn/shop/files/Huawei-P60-Pro-Green.png?v=1718002206&width=1080)
![Huawei P60 Pro](http://apsaramobile.com/cdn/shop/files/Huawei-P60-Pro-Purple.png?v=1718002207&width=1080)
![Huawei P60 Pro](http://apsaramobile.com/cdn/shop/files/Huawei-P60-Pro-Rococo-Pearl.png?v=1718002206&width=1080)
Huawei
Huawei P60 Pro
Color:Black
Size:256GB
Quantity:
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | |
LAUNCH | Announced | 2023, March 23 | |
Status | Available. Released 2023, March 31 | ||
BODY | Dimensions | 161 x 74.5 x 8.3 mm (6.34 x 2.93 x 0.33 in) | |
Weight | 200 g (7.05 oz) | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 min) | |||
DISPLAY | Type | LTPO OLED, 1B colors, 120Hz | |
Size | 6.67 inches, 107.7 cm2 (~89.8% screen-to-body ratio) | ||
Resolution | 1220 x 2700 pixels (~444 ppi density) | ||
Protection | Kunlun Glass | ||
PLATFORM | OS | HarmonyOS 3.1 (China), EMUI 13.1 (Europe), no Google Play Services | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | ||
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | ||
GPU | Adreno 730 | ||
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Internal |
256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS |
||
MAIN CAMERA | Triple | 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS | |
48 MP, f/2.1, 90mm (telephoto), PDAF, sensor-shift OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm (ultrawide), AF |
|||
Features | LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS | ||
SELFIE CAMERA | Single | 13 MP, f/2.4, (ultrawide) | |
Features | Panorama, HDR | ||
Video | 4K@30/60fps, 1080p@30fps | ||
SOUND | Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | ||
NFC | Yes; NFC-SIM, HCE | ||
Infrared port | Yes | ||
Radio | No | ||
USB | USB Type-C 3.1, OTG | ||
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
BDS Satellite Message | |||
BATTERY | Type | Li-Po 4815 mAh, non-removable | |
Charging | 88W wired | ||
50W wireless Reverse wireless |
|||
MISC | Colors | Black, Green, Violet, Rococo Pearl | |
Models | MNA-AL00, MNA-LX9 | ||
TESTS | Performance | AnTuTu: 1030473 (v9) | |
GeekBench: 4422 (v6) | |||
GFXBench: 65fps (ES 3.1 onscreen) | |||
Display | Contrast ratio: Infinite (nominal) | ||
Camera | Photo / Video | ||
Loudspeaker | -27.3 LUFS (Good) | ||
Battery life | Endurance rating 96h |